National Interoperability Channels


UHF "U-TAC" Channels

Name REC FREQ TRAN FREQ PL
U-CALL 40 453.2125 458.2125 156.7
U-TAC 41 453.4625 458.4625 156.7
U-TAC 42 453.7125 458.7125 156.7
U-TAC 43 453.8625 458.8625 156.7

VHF "V-TAC" Channels

Name REC FREQ TRAN FREQ PL
V-CALL 10 155.7525 155.7525 156.7
V-TAC 11 151.1375 151.1375 156.7
V-TAC 12 154.4525 154.4525 156.7
V-TAC 13 158.7375 158.7375 156.7
V-TAC 14 159.4725 159.4725 156.7

800 MHz "8-TAC" Channels (formerly "I-TAC")

Name REC FREQ TRAN FREQ PL
8-CALL 90 851.0125 806.0125 156.7
8-TAC 91 851.5125 806.5125 156.7
8-TAC 92 852.0125 807.0125 156.7
8-TAC 93 852.5125 807.5125 156.7
8-TAC 94 853.0125 808.0125 156.7

Locations in Southeastern Massachusetts for "TAC-STACK" base radios:

  • Blue Hills/Milton
  • Norwell
  • Hanson
  • Middleboro
  • Plymouth
  • Copicuit/Fall River