Old Colony EMS Unit Numbers
| Northwest Zone | |
|---|---|
| Plainville | 501-503 |
| N. Attleboro | 504-506 |
| Attleboro | 507-509 |
| Foxboro | 510-512 |
| Mansfield | 513-515 |
| Norton | 516-518 |
| Stoughton | 519-521 |
| Easton | 522-524 |
| Randolph | 525-527 |
| Avon | 528-530 |
| Brockton | 531-540 |
| West Bridgewater | 541-543 |
| Holbrook | 544-546 |
| Abington | 547-549 |
| Whitman | 550-552 |
| East Bridgewater | 553-555 |
| Southwest Zone | |
| Taunton | 589-596 |
| Lakeville | 597-599 |
| Raynham | 600-602 |
| Bridgewater | 603-605 |
| Middleboro | 606-608 |
| Berkley | 609-611 |
| Dighton | 612-614 |
| Rehoboth | 615-617 |
| Seekonk | 618-620 |
| Rochester | 398 |
| Mattapoisett | 399 |
| Northeast Zone | |
| Hull | 556-558 |
| Hingham | 559-561 |
| Cohasset | 562-564 |
| Rockland | 565-567 |
| Hanson | 568-570 |
| Hanover | 571-573 |
| Pembroke | 574-576 |
| Norwell | 577-579 |
| Duxbury | 580-582 |
| Scituate | 583-585 |
| Marshfield | 586-588 |
| Southeast Zone | |
| Halifax | 621-623 |
| Plympton | 624-626 |
| Carver | 627-629 |
| Kingston | 630-633 |
| Marion | 394 & 397 |
| Wareham | 395 & 396 |
| Private Companies | |
| Alert | =ALE (space) truck# |
| Fallon | =FAL (space) truck# |
| Exodus | =EXO (space) truck# |
| American Medical Response | =AMR (space) truck# |
| Mercy | =MER (space) truck# |
| Eascare | =EAS (space) truck# |
| Response | =RES (space) truck# |





